Aqua Dental Uppsala
According to our open methodology, this clinic scored 56.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #11 of 18 ranked clinics · Last checked: 8 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#1156.3/100
- Best for Expats#1247.3/100
- Best for Dental Implants#954.5/100
- Best for Emergency Dental Care#1242.5/100
- Best Price Transparency#770.7/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Uppsala branch of the nationwide Aqua Dental chain, with heavy emphasis on dental implants (tandimplantat); the branch page names the city clearly per the wave's chain-naming rule. The chain publishes standing prices and a full zone-1 price list covering this clinic, plus an English-language section, but names no dentist at this address.
Strengths
- Price Transparency: 15 of 15 points.
Weaknesses
- Communication & Service: 0 of 1.5 verifiable points (missing: convenient opening hours)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✗ | Dentist names listed Branch page describes services extensively but no individual dentist is named on it. [s1] | 0/3 |
| ✗ | Dentist specializations listed [s1] | 0/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published Extensive content on tandimplantat (dental implants). [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version The Uppsala branch page's own top navigation links an English section of the site, which resolves and is written in English. Note it is oriented to the chain's Stockholm clinics rather than to this branch. [s3] | 2/2 |
| ✓ | Address and map published [gmap12] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published The chain publishes standing prices for its commonest treatments plus a downloadable full price list per price zone, and names Uppsala explicitly in zone 1. Prices are stated to be the same every day of the week, with no evening or weekend surcharge. [s2] | 3/3 |
| ✓ | Cleaning price listed Hygienist treatment, for example simpler scaling, 1 840 kr. [s2] | 2/2 |
| ✓ | Filling price listed Read from the chain's zone-1 price list in the browser (the PDF's subset fonts defeat text extraction outside one). Fillings are priced per code: 701 one surface on a front or canine tooth 1 195 kr, 702 two surfaces 1 895 kr, 703 three or more 2 295 kr, 704 one surface on a molar or premolar 1 495 kr, 705 two surfaces 2 295 kr, 706 three or more 2 795 kr, and 711 filling performed by a dental hygienist 750 kr. [s4] | 2/2 |
| ✓ | Crown price listed Read from the chain's zone-1 price list in the browser: code 800, permanent tooth-supported crown, one per jaw, 9 995 kr; code 801, permanent tooth-supported crown, several in the same jaw, 8 995 kr each; code 707, chairside crown in plastic material, 3 795 kr. [s4] | 2/2 |
| ✓ | Implant price listed Read from the chain's zone-1 price list in the browser: the tariff prices implant treatment by code - 420 implant, per unit (4 995 kr), 421 implant operation for one implant, 423 for two or three, 425 for four or more, plus the surrounding bone-augmentation and exposure codes 422, 426-433 and the implant-removal codes 429 and 436. Figures for the 42x operation codes were read at reduced zoom and are not quoted individually here; the point the criterion turns on - that implant treatment carries published prices rather than an individual estimate - is unambiguous. [s4] | 2/2 |
| ✓ | Consultation price listed Basic examination 1 495 kr; acute appointment 745 kr; examination including an implant consultation 1 495 kr. [s2] | 2/2 |
| ✓ | X-ray / imaging price listed Read from the chain's zone-1 price list in the browser: code 121, radiographic examination of one image or several of a single tooth position, 115 kr; code 123, full-status radiographic examination, 1 495 kr; code 124, panoramic radiographic examination, 995 kr. [s4] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) Confirmed on the live place page 2026-09-08 for this branch address. Star histogram: 185 five-star, 9 four-star, 2 three-star, 2 two-star, 10 one-star; the buckets sum to 208, exactly the header count, and the weighted mean 4.716 reproduces the published 4.7. The chain-wide 4.9 widget on the branch page is still not what Google holds for this address. [gmapv] [gmpb] | 5/6 |
| ◐ | Google review volume Confirmed against the place-page header 2026-09-08; the star histogram sums to the same figure. [gmapv] [gmpb] | 2.5/3 |
| ◐ | Review recency The newest visible review is 4 months old, which proves the within-a-year bucket and no better. Sample: the 8 reviews the place page's Reviews tab renders in Google's own Most-relevant order; the Newest sort does not open to the extension. [gmpb] | 1.5/3 |
| ✓ | Clinic responds to reviews The owner has replied to all 8 visible reviews. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | No recurring complaints No negative review surfaced in the visible sample and the histogram's negative mass is 12 of 208 = 5.8 per cent. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | No suspicious review patterns Dates spread across the past year and beyond, varied reviewers, no burst. Same relevance-ordered sample. [gmpb] | 2/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology The branch page is substantially built around tandimplantat (dental implant) content. [s1] | 2/2 |
| ✓ | Orthodontics An examination including an orthodontic consultation and scan is a priced item, and the chain publishes an orthodontics page for Uppsala. [s2] | 2/2 |
| ? | Oral surgery | 0/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ✓ | Emergency care The chain prices an acute appointment at 745 kr and publishes a dedicated emergency-care page for Uppsala. [s2] | 1.5/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken | 0/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ✗ | Convenient opening hours The branch publishes clinic hours Mon-Thu 07:30-18:00 and Fri 07:30-15:00, closed at weekends. The weekend hours the chain advertises are its phone and contact-centre hours, not this clinic's opening hours. [s1] | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Sweden", "English speaking dentist Sweden", "dental implants Sweden", "emergency dentist Sweden", "Sweden dental clinic for expats".
| ✗ | Mentioned for: best dentist Sweden [av1] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Sweden [av1] | 0/1 |
| ✓ | Mentioned for: dental implants Sweden AV pass: aquadental.se present, rank 2, for "dental implants Uppsala". [av1] | 1/1 |
| ✗ | Mentioned for: emergency dentist Sweden [av1] | 0/1 |
| ? | Mentioned for: Sweden dental clinic for expats The "dental clinic for expats" query was run only for each country's first research city (Stockholm) in the wave-5 AV pass; not run for Uppsala. | 0/1 |
| ✓ | Structured data on website [s1] | 1.5/1.5 |
| ? | Google indexing quality Not evaluated - SearXNG public instances returned HTTP 429 on every attempt; WebSearch reserved for canonical queries. | 0/2 |
| ✓ | Dedicated service pages A dedicated implants sub-page for the Uppsala branch (aquadental.se/tandlakare-uppsala/tandimplantat). [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
No published dentist roster is recorded for this clinic yet — unverified, no penalty.
Red Flags
- low No dentists identified anywhere (-2 pts) — No dentist names published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Oral surgery
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Works with international patients
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: English spoken
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- AI & Search Visibility: Mentioned for: Sweden dental clinic for expats
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.aquadental.se/tandlakare-uppsala |
|---|---|
| Phone | +46 18 477 05 29 |
| Address | Vaksalagatan 3, 753 20 Uppsala, Sweden |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.aquadental.se/tandlakare-uppsala | Chain branch page: implant-focused content, structured data | 2026-09-07 |
| gmap12 | https://www.google.com/search?tbm=map&q=Aqua+Dental+Uppsala&hl=en&g… | Live Google Maps search-preview fetch: address, phone, geo | 2026-09-07 |
| av1 | search:the five canonical city queries | AV pass canonical-query visibility check (WebSearch, centralized wave-5 pass) | 2026-09-07 |
| s2 | https://www.aquadental.se/priser | The chain's price page: standing example prices for the commonest treatments, the three price zones (Uppsala is named in zone 1), and links to the full downloadable price lists per zone | 2026-09-07 |
| s3 | https://www.aquadental.se/english | The chain's English-language section, linked from the Uppsala branch page's own navigation | 2026-09-07 |
| gmapv | https://www.google.com/search?tbm=map&q=Aqua+Dental+Vaksalagatan+3+… | Verifier read of the live Google place preview (tbm=map, hl=sv and hl=en, gl=se): rating, review count, address, phone, geo, listed website, place id | 2026-09-07 |
| s4 | https://www.aquadental.se/uploads/assets/priser/Prislista2026_Allma… | The chain's full 2026 price list for price zone 1, which names Uppsala: the complete Swedish treatment-code tariff with a price in kronor against each code | 2026-09-08 |
| gmpb | https://www.google.com/maps/place/?q=place_id:ChIJ76j6PHydX0YRGMFh9… | Live Google Maps place page opened in a browser (phase I): rating, review count, star histogram, review dates, owner replies | 2026-09-08 |
Change History
| Date | Change |
|---|---|
| 2026-09-08 | Browser reputation pass (I-3): live Google place page opened - rating and count confirmed with the full histogram, recency, owner replies, complaint reading and manipulation check recorded. The chain's zone-1 PDF price list, unreadable outside a browser, was opened in the viewer and the four outstanding price fields (filling, crown, implant, radiography) filled from it. |
| 2026-09-07 | Verification pass (D-sweden): rating 4.7 and 208 reviews read from the live Google place preview, replacing the chain-wide widget figure on the branch page; the chain price page was read and publishes standing prices with Uppsala named in price zone 1, which settles pricesPublished, consultation and cleaning as true while the four fields that live only inside the zone PDF stay null and go to the worklist; emergency and orthodontic care and the English section were documented from the clinic's own channel; the branch's published opening hours settle convenientHours as a verified negative. |
| 2026-09-07 | Initial data collection: chain branch webpage plus a live non-browser Google Maps search-preview fetch. No named dentist or price list found on the fetched page; reputation fields left null pending a browser place-page visit. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.