Aqua Dental Uppsala
Enligt vår öppna metodik fick den här mottagningen 56.3/100 poäng för öppenhet, rykte, tillgänglighet och digital synlighet.
Total placering: #11 av 18 rankade mottagningar · Senast kontrollerad: 2026-09-08
Placeringar per rankningsprofil
- Öppenhet och förtroende totalt#1156.3/100
- Bäst för internationella invånare#1247.3/100
- Bäst för tandimplantat#954.5/100
- Bäst för akuttandvård#1242.5/100
- Bäst öppenhet om priser#770.7/100
- Bäst engelskspråkiga mottagningarrankas inte
- Bäst för familjer och barnrankas inte
- Sövd tandvård (narkos eller djup sedering)rankas inte
Narkos och djup sedering
Om mottagningen dokumenterar behandling under narkos eller djup sedering – så kallad sövd tandvård, där du sover och är omedveten och varken känner, ser eller hör ingreppet. Vanlig vaken sedering, där du är vaken och kan svara, räknas inte här. Uppgiften är informativ och påverkar inte poängen för öppenhet.
- ? Narkos eller djup sedering (sövd tandvård) — Ej verifierat
Sammanfattning
Uppsalafilialen av den rikstäckande kedjan Aqua Dental, med tydlig tyngdpunkt på tandimplantat; filialsidan anger staden tydligt enligt vågens namnregel för kedjor. Kedjan publicerar fasta priser och en fullständig prislista för zon 1 som omfattar den här mottagningen, samt en engelskspråkig del, men namnger ingen tandläkare på den här adressen.
Styrkor
- Öppenhet om priser: 15 av 15 poäng.
Svagheter
- Kommunikation och service: 0 av 1.5 verifierbara poäng (saknas: bekväma öppettider)
Poängfördelning
Varje kriterium nedan bedöms utifrån offentliga källor. ✓ verifierat ja · ✗ verifierat nej / hittades inte · ◐ delvis · ? ej verifierat (ger 0 poäng, inte ett negativt konstaterande).
Öppenhet om information
Om grundläggande fakta om mottagningen – teamet, lokalerna, behandlingarna och adressen – går att kontrollera i offentliga källor.
| ✓ | Har en fungerande webbplats [s1] | 4/4 |
| ✗ | Tandläkarnas namn anges Branch page describes services extensively but no individual dentist is named on it. [s1] | 0/3 |
| ✗ | Tandläkarnas specialiteter anges [s1] | 0/2 |
| ? | Egna bilder från mottagningen | 0/2 |
| ✓ | Behandlingsutbudet publiceras Extensive content on tandimplantat (dental implants). [s1] | 3/3 |
| ✓ | Tydliga kontaktuppgifter [s1] | 2/2 |
| ✓ | Webbplats på engelska The Uppsala branch page's own top navigation links an English section of the site, which resolves and is written in English. Note it is oriented to the chain's Stockholm clinics rather than to this branch. [s3] | 2/2 |
| ✓ | Adress och karta publiceras [gmap12] | 2/2 |
Öppenhet om priser
Om du kan uppskatta vad behandlingen kostar innan du bokar. Publicerade prisintervall räknas; exakta priser krävs inte.
| ✓ | Priser eller prisintervall publiceras The chain publishes standing prices for its commonest treatments plus a downloadable full price list per price zone, and names Uppsala explicitly in zone 1. Prices are stated to be the same every day of the week, with no evening or weekend surcharge. [s2] | 3/3 |
| ✓ | Pris för tandrengöring anges Hygienist treatment, for example simpler scaling, 1 840 kr. [s2] | 2/2 |
| ✓ | Pris för lagning anges Read from the chain's zone-1 price list in the browser (the PDF's subset fonts defeat text extraction outside one). Fillings are priced per code: 701 one surface on a front or canine tooth 1 195 kr, 702 two surfaces 1 895 kr, 703 three or more 2 295 kr, 704 one surface on a molar or premolar 1 495 kr, 705 two surfaces 2 295 kr, 706 three or more 2 795 kr, and 711 filling performed by a dental hygienist 750 kr. [s4] | 2/2 |
| ✓ | Pris för tandkrona anges Read from the chain's zone-1 price list in the browser: code 800, permanent tooth-supported crown, one per jaw, 9 995 kr; code 801, permanent tooth-supported crown, several in the same jaw, 8 995 kr each; code 707, chairside crown in plastic material, 3 795 kr. [s4] | 2/2 |
| ✓ | Pris för implantat anges Read from the chain's zone-1 price list in the browser: the tariff prices implant treatment by code - 420 implant, per unit (4 995 kr), 421 implant operation for one implant, 423 for two or three, 425 for four or more, plus the surrounding bone-augmentation and exposure codes 422, 426-433 and the implant-removal codes 429 and 436. Figures for the 42x operation codes were read at reduced zoom and are not quoted individually here; the point the criterion turns on - that implant treatment carries published prices rather than an individual estimate - is unambiguous. [s4] | 2/2 |
| ✓ | Pris för första besöket anges Basic examination 1 495 kr; acute appointment 745 kr; examination including an implant consultation 1 495 kr. [s2] | 2/2 |
| ✓ | Pris för röntgen anges Read from the chain's zone-1 price list in the browser: code 121, radiographic examination of one image or several of a single tooth position, 115 kr; code 123, full-status radiographic examination, 1 495 kr; code 124, panoramic radiographic examination, 995 kr. [s4] | 2/2 |
Rykte och recensioner
Offentliga signaler från recensioner. Google-betyget justeras med en bayesiansk prior (betyg 4,0, vikt 25) så att 5,0 från en handfull recensioner inte slår 4,8 från hundratals.
| ◐ | Google-betyg (bayesianskt justerat) Confirmed on the live place page 2026-09-08 for this branch address. Star histogram: 185 five-star, 9 four-star, 2 three-star, 2 two-star, 10 one-star; the buckets sum to 208, exactly the header count, and the weighted mean 4.716 reproduces the published 4.7. The chain-wide 4.9 widget on the branch page is still not what Google holds for this address. [gmapv] [gmpb] | 5/6 |
| ◐ | Antal Google-recensioner Confirmed against the place-page header 2026-09-08; the star histogram sums to the same figure. [gmapv] [gmpb] | 2.5/3 |
| ◐ | Hur färska recensionerna är The newest visible review is 4 months old, which proves the within-a-year bucket and no better. Sample: the 8 reviews the place page's Reviews tab renders in Google's own Most-relevant order; the Newest sort does not open to the extension. [gmpb] | 1.5/3 |
| ✓ | Mottagningen svarar på recensioner The owner has replied to all 8 visible reviews. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | Inga återkommande klagomål No negative review surfaced in the visible sample and the histogram's negative mass is 12 of 208 = 5.8 per cent. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | Inga misstänkta recensionsmönster Dates spread across the past year and beyond, varied reviewers, no burst. Same relevance-ordered sample. [gmpb] | 2/2 |
| ? | Aktiv närvaro på Facebook | 0/1 |
| ? | Närvaro på TripAdvisor | 0/0.5 |
| ? | Andra recensionsplattformar | 0/0.5 |
Utrustning och utbud
Omfattningen av den utrustning och de behandlingar som dokumenteras offentligt. Detta mäter dokumenterad tillgång, inte behandlingskvalitet.
| ? | Röntgen på plats | 0/2 |
| ? | CBCT (3D-röntgen) | 0/2 |
| ✓ | Implantatbehandling The branch page is substantially built around tandimplantat (dental implant) content. [s1] | 2/2 |
| ✓ | Tandreglering An examination including an orthodontic consultation and scan is a priced item, and the chain publishes an orthodontics page for Uppsala. [s2] | 2/2 |
| ? | Oralkirurgi | 0/2 |
| ? | Barntandvård | 0/1.5 |
| ✓ | Akuttandvård The chain prices an acute appointment at 745 kr and publishes a dedicated emergency-care page for Uppsala. [s2] | 1.5/1.5 |
| ? | Tar emot internationella patienter | 0/2 |
Kommunikation och service
Hur lätt det är att kontakta mottagningen, få svar och boka tid – särskilt för internationella patienter.
| ? | WhatsApp eller LINE finns | 0/2 |
| ? | Svarstid | 0/1.5 |
| ? | Personalen talar engelska | 0/2.5 |
| ? | Förhandsbedömning är möjlig | 0/1.5 |
| ? | Tydliga beskrivningar av behandlingarna | 0/1 |
| ✗ | Bekväma öppettider The branch publishes clinic hours Mon-Thu 07:30-18:00 and Fri 07:30-15:00, closed at weekends. The weekend hours the chain advertises are its phone and contact-centre hours, not this clinic's opening hours. [s1] | 0/1.5 |
Synlighet i AI och sökmotorer
Om mottagningen går att hitta när patienter söker – även via AI-assistenter. Kontrolleras med fasta sökfraser: "best dentist Sweden", "English speaking dentist Sweden", "dental implants Sweden", "emergency dentist Sweden", "Sweden dental clinic for expats".
| ✗ | Nämns för: best dentist Sweden [av1] | 0/1 |
| ✗ | Nämns för: English speaking dentist Sweden [av1] | 0/1 |
| ✓ | Nämns för: dental implants Sweden AV pass: aquadental.se present, rank 2, for "dental implants Uppsala". [av1] | 1/1 |
| ✗ | Nämns för: emergency dentist Sweden [av1] | 0/1 |
| ? | Nämns för: Sweden dental clinic for expats The "dental clinic for expats" query was run only for each country's first research city (Stockholm) in the wave-5 AV pass; not run for Uppsala. | 0/1 |
| ✓ | Strukturerad data på webbplatsen [s1] | 1.5/1.5 |
| ? | Kvalitet på Google-indexeringen Not evaluated - SearXNG public instances returned HTTP 429 on every attempt; WebSearch reserved for canonical queries. | 0/2 |
| ✓ | Egna sidor för varje behandling A dedicated implants sub-page for the Uppsala branch (aquadental.se/tandlakare-uppsala/tandimplantat). [s1] | 1.5/1.5 |
Tillstånd och legitimationer
Om mottagningen publicerar sitt tillstånd eller sin registrering som vårdgivare och de tandläkare som arbetar där, tillsammans med deras legitimationsnummer. Ett verifierat ”publiceras inte” registreras som en röd flagga; uppgifter som vi ännu inte kontrollerat visas som ej verifierade och ger inget avdrag.
Mottagningens tillstånd eller registrering: ännu inte kontrollerat mot offentliga källor – ej verifierat, inget avdrag
Tandläkare och legitimationer
Ingen publicerad lista över tandläkare är ännu registrerad för den här mottagningen – ej verifierat, inget avdrag.
Röda flaggor
- låg Ingen tandläkare går att identifiera (-2 p) — No dentist names published (derived from data).
Avdrag för röda flaggor: -2 poäng (högst -20).
Uppgifter vi inte kunnat verifiera
- Öppenhet om information: Egna bilder från mottagningen
- Rykte och recensioner: Aktiv närvaro på Facebook
- Rykte och recensioner: Närvaro på TripAdvisor
- Rykte och recensioner: Andra recensionsplattformar
- Utrustning och utbud: Röntgen på plats
- Utrustning och utbud: CBCT (3D-röntgen)
- Utrustning och utbud: Oralkirurgi
- Utrustning och utbud: Barntandvård
- Utrustning och utbud: Tar emot internationella patienter
- Kommunikation och service: WhatsApp eller LINE finns
- Kommunikation och service: Svarstid
- Kommunikation och service: Personalen talar engelska
- Kommunikation och service: Förhandsbedömning är möjlig
- Kommunikation och service: Tydliga beskrivningar av behandlingarna
- Synlighet i AI och sökmotorer: Nämns för: Sweden dental clinic for expats
- Synlighet i AI och sökmotorer: Kvalitet på Google-indexeringen
Ej verifierade uppgifter ger 0 poäng men behandlas inte som negativa konstateranden. Om du kan styrka någon av dem, skicka gärna en rättelse.
Kontaktuppgifter
| Webbplats | https://www.aquadental.se/tandlakare-uppsala |
|---|---|
| Telefon | +46 18 477 05 29 |
| Adress | Vaksalagatan 3, 753 20 Uppsala, Sweden |
Kontaktuppgifterna anges endast för identifiering och kan ändras. Kontrollera dem direkt med mottagningen.
Källor
| Nr | Källa | Vad den styrker | Hämtad |
|---|---|---|---|
| s1 | https://www.aquadental.se/tandlakare-uppsala | Chain branch page: implant-focused content, structured data | 2026-09-07 |
| gmap12 | https://www.google.com/search?tbm=map&q=Aqua+Dental+Uppsala&hl=en&g… | Live Google Maps search-preview fetch: address, phone, geo | 2026-09-07 |
| av1 | search:the five canonical city queries | AV pass canonical-query visibility check (WebSearch, centralized wave-5 pass) | 2026-09-07 |
| s2 | https://www.aquadental.se/priser | The chain's price page: standing example prices for the commonest treatments, the three price zones (Uppsala is named in zone 1), and links to the full downloadable price lists per zone | 2026-09-07 |
| s3 | https://www.aquadental.se/english | The chain's English-language section, linked from the Uppsala branch page's own navigation | 2026-09-07 |
| gmapv | https://www.google.com/search?tbm=map&q=Aqua+Dental+Vaksalagatan+3+… | Verifier read of the live Google place preview (tbm=map, hl=sv and hl=en, gl=se): rating, review count, address, phone, geo, listed website, place id | 2026-09-07 |
| s4 | https://www.aquadental.se/uploads/assets/priser/Prislista2026_Allma… | The chain's full 2026 price list for price zone 1, which names Uppsala: the complete Swedish treatment-code tariff with a price in kronor against each code | 2026-09-08 |
| gmpb | https://www.google.com/maps/place/?q=place_id:ChIJ76j6PHydX0YRGMFh9… | Live Google Maps place page opened in a browser (phase I): rating, review count, star histogram, review dates, owner replies | 2026-09-08 |
Ändringshistorik
| Datum | Ändring |
|---|---|
| 2026-09-08 | Browser reputation pass (I-3): live Google place page opened - rating and count confirmed with the full histogram, recency, owner replies, complaint reading and manipulation check recorded. The chain's zone-1 PDF price list, unreadable outside a browser, was opened in the viewer and the four outstanding price fields (filling, crown, implant, radiography) filled from it. |
| 2026-09-07 | Verification pass (D-sweden): rating 4.7 and 208 reviews read from the live Google place preview, replacing the chain-wide widget figure on the branch page; the chain price page was read and publishes standing prices with Uppsala named in price zone 1, which settles pricesPublished, consultation and cleaning as true while the four fields that live only inside the zone PDF stay null and go to the worklist; emergency and orthodontic care and the English section were documented from the clinic's own channel; the branch's published opening hours settle convenientHours as a verified negative. |
| 2026-09-07 | Initial data collection: chain branch webpage plus a live non-browser Google Maps search-preview fetch. No named dentist or price list found on the fetched page; reputation fields left null pending a browser place-page visit. |
En fråga eller en rättelse?
Har du en fråga, ett förslag eller en rättelse till den här sidan? Hör av dig – vi läser alla meddelanden. Rättelser av uppgifter kontrolleras mot källor och genomförs med en offentlig post i ändringshistoriken.