City Dental
According to our open methodology, this clinic scored 73.9/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #6 of 18 ranked clinics · Last checked: 8 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#673.9/100
- Best for Expats#569/100
- Best for Dental Implants#768.3/100
- Best for Emergency Dental Care#764.7/100
- Best Price Transparency#581/100
- Best English-speaking Clinics#469.7/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)#373.9/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented Dedicated page for patients with dental anxiety explicitly offering nitrous-oxide sedation. [s3]
Summary
Large, long-established private clinic in central Stockholm publishing a very large named-staff roster, multi-language reception, nitrous-oxide sedation for anxious patients, a per-procedure-code price table on its Swedish price page, and opening hours seven days a week including drop-in slots.
Strengths
- Information Transparency: 20 of 20 points.
- Price Transparency: 13 of 15 points.
- Reputation & Reviews: 16 of 20 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Staff page names roughly two dozen "Licensed Dentist" / "Licensed Specialist Dentist" team members plus dental nurses; a representative subset is listed under licensing.doctors below. [s4] | 3/3 |
| ✓ | Dentist specializations listed At least two dentists are named as "Licensed Specialist Dentist Periodontist". [s4] | 2/2 |
| ✓ | Real clinic photos The clinic's own Google Business Profile carries an owner-published photo set showing the waiting room of these premises - not stock imagery. Judged visually on 2026-09-08. [gmpb] | 2/2 |
| ✓ | Service list published Dedicated pages: examination, fillings, root canal, tartar/scaling, mouth splints, gum shields, dental implants, teeth whitening, airflow, orthodontics, emergency care, anxiety/sedation care. [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] [gmap2] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published The Swedish price page publishes a standing per-procedure-code table with dozens of line items (codes 101-835). The English "Prices" page that the research pass read explains only the national subsidy scheme; the Swedish page is where the clinic's own fees are published. [s5] | 3/3 |
| ✓ | Cleaning price listed Hygienist selection on the price page: AirFlow 649 kr; periodontal treatment codes 341 (760 kr) and 342 (1 430 kr). [s5] | 2/2 |
| ✓ | Filling price listed Codes 701-706, 975-2 210 kr. [s5] | 2/2 |
| ✓ | Crown price listed Code 800, permanent tooth-supported crown, 9 300 kr (code 801, several in the same jaw, 7 870 kr). [s5] | 2/2 |
| ✗ | Implant price listed The published table runs 101-835 and carries no implant-surgery or implant-supported-crown code; the page itself states that implants fall outside basic dental care. Verified absence in a price list that is otherwise complete. [s5] | 0/2 |
| ✓ | Consultation price listed Code 101 basic examination by a dentist 1 100 kr; code 103 supplementary or emergency examination 735 kr. [s5] | 2/2 |
| ✓ | X-ray / imaging price listed Code 121 single-tooth radiograph 95 kr; code 123 full-mouth status 1 020 kr; code 124 panoramic 760 kr. [s5] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) Confirmed on the live place page 2026-09-08. Star histogram: 603 five-star, 49 four-star, 11 three-star, 7 two-star, 166 one-star. The buckets sum to 836, exactly the header count, and the weighted mean 4.096 reproduces the published 4.1. The distribution is U-shaped - a large five-star mass against a large one-star mass with little between. [gmapv] [gmpb] | 3/6 |
| ✓ | Google review volume Read from the place-page header 2026-09-08 - the figure the non-browser channel never returned and the worklist asked for. The star histogram sums to the same number. [gmpb] | 3/3 |
| ✓ | Review recency The newest visible review is 3 months old. Sample: the 8 reviews the place page's Reviews tab renders in Google's own Most-relevant order; the Newest sort does not open to the extension, so no fresher slice is available. [gmpb] | 3/3 |
| ✓ | Clinic responds to reviews The owner has replied to 5 of the 8 visible reviews. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | No recurring complaints No negative review surfaced in the relevance-ordered sample, so no repeated theme could be read. Recorded false rather than null because the histogram's negative mass, 173 of 836 = 20.7 per cent, is below the 25 per cent threshold at which this catalogue withholds the criterion. The absolute figure is nevertheless large - 166 one-star reviews - and the browser cannot filter the list by star rating, so the theme behind them is unread. [gmpb] | 2/2 |
| ✓ | No suspicious review patterns The U-shaped histogram is a polarised service profile rather than a manipulation signature: reviewer accounts differ, wording differs and dates run across several years with no burst. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | Active Facebook presence The clinic links its own Facebook page (facebook.com/CityDentalStockholm) and Instagram profile from its site footer. [s5] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics Page advertising a newer orthodontic (tooth-straightening) method. [s1] | 2/2 |
| ? | Oral surgery | 0/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ✓ | Emergency care "Emergency dental care in Stockholm" dedicated page. [s1] | 1.5/1.5 |
| ✓ | Works with international patients English site plus multiple reception languages signalled on the staff/booking pages (including a Somali-language option). [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ✓ | Convenient opening hours Published hours Mon-Fri 07:30-20:00, Sat 09:00-17:00, Sun 10:00-17:00; the clinic states it is open every day of the week and offers daily drop-in slots for urgent problems. [s6] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Sweden", "English speaking dentist Sweden", "dental implants Sweden", "emergency dentist Sweden", "Sweden dental clinic for expats".
| ✗ | Mentioned for: best dentist Sweden [av1] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Sweden [av1] | 0/1 |
| ✗ | Mentioned for: dental implants Sweden [av1] | 0/1 |
| ✓ | Mentioned for: emergency dentist Sweden AV pass: citydental.se present, rank 4, for "emergency dentist Stockholm". [av1] | 1/1 |
| ✓ | Mentioned for: Sweden dental clinic for expats AV pass: citydental.se present, rank 6, for "Stockholm dental clinic for expats". [av1] | 1/1 |
| ✓ | Structured data on website [s1] | 1.5/1.5 |
| ? | Google indexing quality Not evaluated - SearXNG public instances returned HTTP 429 on every attempt; WebSearch reserved for canonical queries. | 0/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Ashik Imtiaz [s4] | Licensed Dentist | not verified |
| Catharina Brandmaier [s4] | Licensed Specialist Dentist, Periodontist | not verified |
| David Ali [s4] | Licensed Dentist | not verified |
| Hanna Ayob [s4] | Licensed Dentist | not verified |
| Josef Jumppanen [s4] | Licensed Dentist | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Oral surgery
- Medical Infrastructure: Pediatric dentistry
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://citydental.se/ |
|---|---|
| Phone | +46 8 20 06 80 |
| Address | Drottninggatan 27, 111 51 Stockholm, Sweden |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://citydental.se/en/ | Clinic homepage: services, structured data, English version, staff/booking languages | 2026-09-07 |
| s3 | https://citydental.se/en/prices/ | "Prices" page content (subsidy scheme, not own price list); dental-anxiety/sedation page reached from the same treatments menu | 2026-09-07 |
| s4 | https://citydental.se/en/about-city-dental/staff/ | Named, titled staff roster | 2026-09-07 |
| gmap2 | https://www.google.com/search?tbm=map&q=City+Dental+Stockholm&hl=en… | Live Google Maps search-preview fetch: address, phone, geo, listed website | 2026-09-07 |
| av1 | search:the five canonical city queries | AV pass canonical-query visibility check (WebSearch, centralized wave-5 pass) | 2026-09-07 |
| s5 | https://citydental.se/priser/ | The clinic's Swedish price page: a per-procedure-code price table (examination, X-ray, extraction, root canal, bite splint, fillings, crowns, prosthetics, hygienist selection), plus the clinic's own Facebook and Instagram links | 2026-09-07 |
| s6 | https://citydental.se/en/about-city-dental/ | Published opening hours (seven days a week), scope of care, company registration number | 2026-09-07 |
| gmapv | https://www.google.com/search?tbm=map&q=City+Dental+Drottninggatan+… | Verifier read of the live Google place preview (tbm=map, hl=sv and hl=en, gl=se): rating, address, phone, geo, listed website, place id | 2026-09-07 |
| gmpb | https://www.google.com/maps/place/?q=place_id:ChIJK2zgWV6dX0YRxPN_p… | Live Google Maps place page opened in a browser (phase I): rating, review count, star histogram, review dates, owner replies, owner-published photos | 2026-09-08 |
Change History
| Date | Change |
|---|---|
| 2026-09-08 | Browser reputation pass (I-3): live Google place page opened; the missing review count recorded as 836, star histogram read and reconciled with the header, recency, owner replies, complaint reading and manipulation check completed from an 8-review relevance-ordered sample, owner photos judged. |
| 2026-09-07 | Verification pass (D-sweden): the clinic's Swedish price page was found and read - a standing per-procedure-code table - which reverses pricesPublished and five of six sub-fields from false to true (implants verified absent from the list); rating 4.1 recovered from the live Google place preview after four query forms; opening hours (seven days a week) and the clinic's own Facebook page recorded. |
| 2026-09-07 | Initial data collection: clinic website (home, prices, staff pages) plus a live non-browser Google Maps search-preview fetch for address/phone/geo/website. No rating/review-count block was returned by the non-browser fetch; reputation fields left null pending a browser place-page visit. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.