City Dental
Enligt vår öppna metodik fick den här mottagningen 73.9/100 poäng för öppenhet, rykte, tillgänglighet och digital synlighet.
Total placering: #6 av 18 rankade mottagningar · Senast kontrollerad: 2026-09-08
Placeringar per rankningsprofil
- Öppenhet och förtroende totalt#673.9/100
- Bäst för internationella invånare#569/100
- Bäst för tandimplantat#768.3/100
- Bäst för akuttandvård#764.7/100
- Bäst öppenhet om priser#581/100
- Bäst engelskspråkiga mottagningar#469.7/100
- Bäst för familjer och barnrankas inte
- Sövd tandvård (narkos eller djup sedering)#373.9/100
Narkos och djup sedering
Om mottagningen dokumenterar behandling under narkos eller djup sedering – så kallad sövd tandvård, där du sover och är omedveten och varken känner, ser eller hör ingreppet. Vanlig vaken sedering, där du är vaken och kan svara, räknas inte här. Uppgiften är informativ och påverkar inte poängen för öppenhet.
- ✓ Narkos eller djup sedering (sövd tandvård) — Narkos eller djup sedering är dokumenterad Dedicated page for patients with dental anxiety explicitly offering nitrous-oxide sedation. [s3]
Sammanfattning
Stor och sedan länge etablerad privat mottagning i centrala Stockholm som publicerar en mycket omfattande namngiven personallista, flerspråkig reception, lustgassedering för tandvårdsrädda patienter, en prislista per åtgärdskod på sin svenska prissida och öppettider alla dagar i veckan, inklusive drop in-tider.
Styrkor
- Öppenhet om information: 20 av 20 poäng.
- Öppenhet om priser: 13 av 15 poäng.
- Rykte och recensioner: 16 av 20 poäng.
- Inga röda flaggor hittades i offentliga källor.
Svagheter
Ingen kategori hamnade under tröskeln för svaghet (50 % av de verifierbara poängen).
Poängfördelning
Varje kriterium nedan bedöms utifrån offentliga källor. ✓ verifierat ja · ✗ verifierat nej / hittades inte · ◐ delvis · ? ej verifierat (ger 0 poäng, inte ett negativt konstaterande).
Öppenhet om information
Om grundläggande fakta om mottagningen – teamet, lokalerna, behandlingarna och adressen – går att kontrollera i offentliga källor.
| ✓ | Har en fungerande webbplats [s1] | 4/4 |
| ✓ | Tandläkarnas namn anges Staff page names roughly two dozen "Licensed Dentist" / "Licensed Specialist Dentist" team members plus dental nurses; a representative subset is listed under licensing.doctors below. [s4] | 3/3 |
| ✓ | Tandläkarnas specialiteter anges At least two dentists are named as "Licensed Specialist Dentist Periodontist". [s4] | 2/2 |
| ✓ | Egna bilder från mottagningen The clinic's own Google Business Profile carries an owner-published photo set showing the waiting room of these premises - not stock imagery. Judged visually on 2026-09-08. [gmpb] | 2/2 |
| ✓ | Behandlingsutbudet publiceras Dedicated pages: examination, fillings, root canal, tartar/scaling, mouth splints, gum shields, dental implants, teeth whitening, airflow, orthodontics, emergency care, anxiety/sedation care. [s1] | 3/3 |
| ✓ | Tydliga kontaktuppgifter [s1] | 2/2 |
| ✓ | Webbplats på engelska [s1] | 2/2 |
| ✓ | Adress och karta publiceras [s1] [gmap2] | 2/2 |
Öppenhet om priser
Om du kan uppskatta vad behandlingen kostar innan du bokar. Publicerade prisintervall räknas; exakta priser krävs inte.
| ✓ | Priser eller prisintervall publiceras The Swedish price page publishes a standing per-procedure-code table with dozens of line items (codes 101-835). The English "Prices" page that the research pass read explains only the national subsidy scheme; the Swedish page is where the clinic's own fees are published. [s5] | 3/3 |
| ✓ | Pris för tandrengöring anges Hygienist selection on the price page: AirFlow 649 kr; periodontal treatment codes 341 (760 kr) and 342 (1 430 kr). [s5] | 2/2 |
| ✓ | Pris för lagning anges Codes 701-706, 975-2 210 kr. [s5] | 2/2 |
| ✓ | Pris för tandkrona anges Code 800, permanent tooth-supported crown, 9 300 kr (code 801, several in the same jaw, 7 870 kr). [s5] | 2/2 |
| ✗ | Pris för implantat anges The published table runs 101-835 and carries no implant-surgery or implant-supported-crown code; the page itself states that implants fall outside basic dental care. Verified absence in a price list that is otherwise complete. [s5] | 0/2 |
| ✓ | Pris för första besöket anges Code 101 basic examination by a dentist 1 100 kr; code 103 supplementary or emergency examination 735 kr. [s5] | 2/2 |
| ✓ | Pris för röntgen anges Code 121 single-tooth radiograph 95 kr; code 123 full-mouth status 1 020 kr; code 124 panoramic 760 kr. [s5] | 2/2 |
Rykte och recensioner
Offentliga signaler från recensioner. Google-betyget justeras med en bayesiansk prior (betyg 4,0, vikt 25) så att 5,0 från en handfull recensioner inte slår 4,8 från hundratals.
| ◐ | Google-betyg (bayesianskt justerat) Confirmed on the live place page 2026-09-08. Star histogram: 603 five-star, 49 four-star, 11 three-star, 7 two-star, 166 one-star. The buckets sum to 836, exactly the header count, and the weighted mean 4.096 reproduces the published 4.1. The distribution is U-shaped - a large five-star mass against a large one-star mass with little between. [gmapv] [gmpb] | 3/6 |
| ✓ | Antal Google-recensioner Read from the place-page header 2026-09-08 - the figure the non-browser channel never returned and the worklist asked for. The star histogram sums to the same number. [gmpb] | 3/3 |
| ✓ | Hur färska recensionerna är The newest visible review is 3 months old. Sample: the 8 reviews the place page's Reviews tab renders in Google's own Most-relevant order; the Newest sort does not open to the extension, so no fresher slice is available. [gmpb] | 3/3 |
| ✓ | Mottagningen svarar på recensioner The owner has replied to 5 of the 8 visible reviews. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | Inga återkommande klagomål No negative review surfaced in the relevance-ordered sample, so no repeated theme could be read. Recorded false rather than null because the histogram's negative mass, 173 of 836 = 20.7 per cent, is below the 25 per cent threshold at which this catalogue withholds the criterion. The absolute figure is nevertheless large - 166 one-star reviews - and the browser cannot filter the list by star rating, so the theme behind them is unread. [gmpb] | 2/2 |
| ✓ | Inga misstänkta recensionsmönster The U-shaped histogram is a polarised service profile rather than a manipulation signature: reviewer accounts differ, wording differs and dates run across several years with no burst. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | Aktiv närvaro på Facebook The clinic links its own Facebook page (facebook.com/CityDentalStockholm) and Instagram profile from its site footer. [s5] | 1/1 |
| ? | Närvaro på TripAdvisor | 0/0.5 |
| ? | Andra recensionsplattformar | 0/0.5 |
Utrustning och utbud
Omfattningen av den utrustning och de behandlingar som dokumenteras offentligt. Detta mäter dokumenterad tillgång, inte behandlingskvalitet.
| ? | Röntgen på plats | 0/2 |
| ? | CBCT (3D-röntgen) | 0/2 |
| ✓ | Implantatbehandling [s1] | 2/2 |
| ✓ | Tandreglering Page advertising a newer orthodontic (tooth-straightening) method. [s1] | 2/2 |
| ? | Oralkirurgi | 0/2 |
| ? | Barntandvård | 0/1.5 |
| ✓ | Akuttandvård "Emergency dental care in Stockholm" dedicated page. [s1] | 1.5/1.5 |
| ✓ | Tar emot internationella patienter English site plus multiple reception languages signalled on the staff/booking pages (including a Somali-language option). [s1] | 2/2 |
Kommunikation och service
Hur lätt det är att kontakta mottagningen, få svar och boka tid – särskilt för internationella patienter.
| ? | WhatsApp eller LINE finns | 0/2 |
| ? | Svarstid | 0/1.5 |
| ✓ | Personalen talar engelska [s1] | 2.5/2.5 |
| ? | Förhandsbedömning är möjlig | 0/1.5 |
| ✓ | Tydliga beskrivningar av behandlingarna [s1] | 1/1 |
| ✓ | Bekväma öppettider Published hours Mon-Fri 07:30-20:00, Sat 09:00-17:00, Sun 10:00-17:00; the clinic states it is open every day of the week and offers daily drop-in slots for urgent problems. [s6] | 1.5/1.5 |
Synlighet i AI och sökmotorer
Om mottagningen går att hitta när patienter söker – även via AI-assistenter. Kontrolleras med fasta sökfraser: "best dentist Sweden", "English speaking dentist Sweden", "dental implants Sweden", "emergency dentist Sweden", "Sweden dental clinic for expats".
| ✗ | Nämns för: best dentist Sweden [av1] | 0/1 |
| ✗ | Nämns för: English speaking dentist Sweden [av1] | 0/1 |
| ✗ | Nämns för: dental implants Sweden [av1] | 0/1 |
| ✓ | Nämns för: emergency dentist Sweden AV pass: citydental.se present, rank 4, for "emergency dentist Stockholm". [av1] | 1/1 |
| ✓ | Nämns för: Sweden dental clinic for expats AV pass: citydental.se present, rank 6, for "Stockholm dental clinic for expats". [av1] | 1/1 |
| ✓ | Strukturerad data på webbplatsen [s1] | 1.5/1.5 |
| ? | Kvalitet på Google-indexeringen Not evaluated - SearXNG public instances returned HTTP 429 on every attempt; WebSearch reserved for canonical queries. | 0/2 |
| ✓ | Egna sidor för varje behandling [s1] | 1.5/1.5 |
Tillstånd och legitimationer
Om mottagningen publicerar sitt tillstånd eller sin registrering som vårdgivare och de tandläkare som arbetar där, tillsammans med deras legitimationsnummer. Ett verifierat ”publiceras inte” registreras som en röd flagga; uppgifter som vi ännu inte kontrollerat visas som ej verifierade och ger inget avdrag.
Mottagningens tillstånd eller registrering: ännu inte kontrollerat mot offentliga källor – ej verifierat, inget avdrag
Tandläkare och legitimationer
| Tandläkare | Specialitet | Legitimationsnr |
|---|---|---|
| Ashik Imtiaz [s4] | Licensed Dentist | ej verifierat |
| Catharina Brandmaier [s4] | Licensed Specialist Dentist, Periodontist | ej verifierat |
| David Ali [s4] | Licensed Dentist | ej verifierat |
| Hanna Ayob [s4] | Licensed Dentist | ej verifierat |
| Josef Jumppanen [s4] | Licensed Dentist | ej verifierat |
Tandläkarna namnges; deras legitimationsnummer har ännu inte kontrollerats mot offentliga källor – ej verifierat, inget avdrag.
Röda flaggor
Inga röda flaggor hittades i de offentliga källor vi granskat.
Uppgifter vi inte kunnat verifiera
- Rykte och recensioner: Närvaro på TripAdvisor
- Rykte och recensioner: Andra recensionsplattformar
- Utrustning och utbud: Röntgen på plats
- Utrustning och utbud: CBCT (3D-röntgen)
- Utrustning och utbud: Oralkirurgi
- Utrustning och utbud: Barntandvård
- Kommunikation och service: WhatsApp eller LINE finns
- Kommunikation och service: Svarstid
- Kommunikation och service: Förhandsbedömning är möjlig
- Synlighet i AI och sökmotorer: Kvalitet på Google-indexeringen
Ej verifierade uppgifter ger 0 poäng men behandlas inte som negativa konstateranden. Om du kan styrka någon av dem, skicka gärna en rättelse.
Kontaktuppgifter
| Webbplats | https://citydental.se/ |
|---|---|
| Telefon | +46 8 20 06 80 |
| Adress | Drottninggatan 27, 111 51 Stockholm, Sweden |
Kontaktuppgifterna anges endast för identifiering och kan ändras. Kontrollera dem direkt med mottagningen.
Källor
| Nr | Källa | Vad den styrker | Hämtad |
|---|---|---|---|
| s1 | https://citydental.se/en/ | Clinic homepage: services, structured data, English version, staff/booking languages | 2026-09-07 |
| s3 | https://citydental.se/en/prices/ | "Prices" page content (subsidy scheme, not own price list); dental-anxiety/sedation page reached from the same treatments menu | 2026-09-07 |
| s4 | https://citydental.se/en/about-city-dental/staff/ | Named, titled staff roster | 2026-09-07 |
| gmap2 | https://www.google.com/search?tbm=map&q=City+Dental+Stockholm&hl=en… | Live Google Maps search-preview fetch: address, phone, geo, listed website | 2026-09-07 |
| av1 | search:the five canonical city queries | AV pass canonical-query visibility check (WebSearch, centralized wave-5 pass) | 2026-09-07 |
| s5 | https://citydental.se/priser/ | The clinic's Swedish price page: a per-procedure-code price table (examination, X-ray, extraction, root canal, bite splint, fillings, crowns, prosthetics, hygienist selection), plus the clinic's own Facebook and Instagram links | 2026-09-07 |
| s6 | https://citydental.se/en/about-city-dental/ | Published opening hours (seven days a week), scope of care, company registration number | 2026-09-07 |
| gmapv | https://www.google.com/search?tbm=map&q=City+Dental+Drottninggatan+… | Verifier read of the live Google place preview (tbm=map, hl=sv and hl=en, gl=se): rating, address, phone, geo, listed website, place id | 2026-09-07 |
| gmpb | https://www.google.com/maps/place/?q=place_id:ChIJK2zgWV6dX0YRxPN_p… | Live Google Maps place page opened in a browser (phase I): rating, review count, star histogram, review dates, owner replies, owner-published photos | 2026-09-08 |
Ändringshistorik
| Datum | Ändring |
|---|---|
| 2026-09-08 | Browser reputation pass (I-3): live Google place page opened; the missing review count recorded as 836, star histogram read and reconciled with the header, recency, owner replies, complaint reading and manipulation check completed from an 8-review relevance-ordered sample, owner photos judged. |
| 2026-09-07 | Verification pass (D-sweden): the clinic's Swedish price page was found and read - a standing per-procedure-code table - which reverses pricesPublished and five of six sub-fields from false to true (implants verified absent from the list); rating 4.1 recovered from the live Google place preview after four query forms; opening hours (seven days a week) and the clinic's own Facebook page recorded. |
| 2026-09-07 | Initial data collection: clinic website (home, prices, staff pages) plus a live non-browser Google Maps search-preview fetch for address/phone/geo/website. No rating/review-count block was returned by the non-browser fetch; reputation fields left null pending a browser place-page visit. |
En fråga eller en rättelse?
Har du en fråga, ett förslag eller en rättelse till den här sidan? Hör av dig – vi läser alla meddelanden. Rättelser av uppgifter kontrolleras mot källor och genomförs med en offentlig post i ändringshistoriken.