Tandläkarhuset i Uppsala
According to our open methodology, this clinic scored 38.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #18 of 18 ranked clinics · Last checked: 8 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#1838.3/100
- Best for Expats#1730.5/100
- Best for Dental Implants#1732/100
- Best for Emergency Dental Care#1630.8/100
- Best Price Transparency#1827/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
General practice on Kungsgatan (legal entity "Tandläkarhuset i Uppsala AB") run by two named dentists - one with a periodontology diploma, one a niche-trained oral surgeon - offering general surgery, implants and aesthetic dentistry, and referencing the public county price list for larger treatments rather than publishing its own.
Strengths
- Information Transparency: 16 of 20 points.
- No red flags identified in public sources.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- Communication & Service: 0 of 1.5 verifiable points (missing: convenient opening hours)
- AI & Search Visibility: 2.5 of 5.5 verifiable points (missing: mentioned for: best dentist Sweden; mentioned for: English speaking dentist Sweden; mentioned for: emergency dentist Sweden)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Corrected by the verifier. The about page names both dentists: Kaveh Rezaie and Zhila Kayedi. The research pass read only the implants page, which names no one. [s2] | 3/3 |
| ✓ | Dentist specializations listed Kaveh Rezaie: Leg. Tandläkare (DDS), Karolinska Institutet 1999, diploma in periodontology, further training in everyday surgery, snoring and obstructive sleep apnoea appliances, multi-system implantology surgery and prosthetics, and aesthetic dentistry. Zhila Kayedi: Leg. Tandläkare (DDS), niche-trained in oral surgery, qualified at the University of Gothenburg 2008, diplomas in dentoalveolar surgery, dental radiology, ENT for dentists, oral pharmacology, implant surgery and prosthetics, and jaw surgery. [s2] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published "Allmän Kirurgi" (general surgery), "Estetisk Tandvård" (aesthetic dentistry), "Större Behandlingar" (larger treatments), and implants content. [s1] | 3/3 |
| ✓ | Clear contact details Two phone numbers and a named dentist's direct e-mail address are published on every page. [s1] [s2] | 2/2 |
| ? | English website version | 0/2 |
| ✓ | Address and map published [gmap13] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published All twelve URLs the site itself indexes were enumerated on 2026-09-07 and none is a price page; the treatment pages refer larger treatments to the county council's reference price list rather than publishing the clinic's own fees. Verified absence. [s1] [s2] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) Confirmed on the live place page 2026-09-08, and the base behind it is now known: the star histogram is 4 five-star, 0 four-star, 0 three-star, 0 two-star, 1 one-star, summing to the 5 in the header, with a weighted mean of 4.200 that reproduces the published 4.2. The listing is registered under the legal name Tandlakarhuset i Uppsala AB. [gmapv] [gmpb] | 3/6 |
| ◐ | Google review volume Read from the place-page header 2026-09-08 - the count the non-browser channel never returned and the worklist asked for. Five reviews is the whole base, and the star histogram sums to it. [gmpb] | 0.5/3 |
| ✓ | Review recency The newest review is 2 months old. The visible sample is the entire base of 5, so this is a complete reading. [gmpb] | 3/3 |
| ✗ | Clinic responds to reviews None of the 5 reviews carries an owner reply and all of them carry text - a verified negative on the whole base, including the one-star. [gmpb] | 0/2 |
| ✓ | No recurring complaints The entire base of 5 reviews was read. One is negative - a one-star from 5 months ago describing an appointment for two people squeezed into a single slot half an hour before closing - and there is no second complaint of any kind, so no repeated theme exists. This is a complete reading of the base rather than a sample. [gmpb] | 2/2 |
| ✓ | No suspicious review patterns Five reviews spread across more than a year, different reviewers, no burst and no template. Complete base. [gmpb] | 2/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ? | Orthodontics | 0/2 |
| ✓ | Oral surgery "Allmän Kirurgi" (general surgery) named as a service. [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ✓ | Emergency care "Akut" (emergency/urgent) content found on the page. [s1] | 1.5/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken | 0/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ✗ | Convenient opening hours Published hours Mon-Thu 08:00-17:00, Fri 08:00-12:00; closed Saturday and Sunday. [s2] | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Sweden", "English speaking dentist Sweden", "dental implants Sweden", "emergency dentist Sweden", "Sweden dental clinic for expats".
| ✗ | Mentioned for: best dentist Sweden [av1] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Sweden [av1] | 0/1 |
| ✓ | Mentioned for: dental implants Sweden AV pass: tandlakarhusetuppsala.se present, rank 8, for "dental implants Uppsala". [av1] | 1/1 |
| ✗ | Mentioned for: emergency dentist Sweden [av1] | 0/1 |
| ? | Mentioned for: Sweden dental clinic for expats The "dental clinic for expats" query was run only for each country's first research city (Stockholm) in the wave-5 AV pass; not run for Uppsala. | 0/1 |
| ✓ | Structured data on website [s1] | 1.5/1.5 |
| ? | Google indexing quality Not evaluated - SearXNG public instances returned HTTP 429 on every attempt; WebSearch reserved for canonical queries. | 0/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Kaveh Rezaie [s2] | Leg. Tandläkare (DDS), Karolinska Institutet 1999; diploma in periodontology; further training in everyday surgery, snoring and obstructive sleep apnoea appliances, multi-system implantology surgery and prosthetics, and aesthetic dentistry | not verified |
| Zhila Kayedi [s2] | Leg. Tandläkare (DDS); niche-trained dentist in oral surgery, University of Gothenburg 2008; diplomas in dentoalveolar surgery, dental radiology, ENT for dentists, oral pharmacology, implant surgery and prosthetics, and jaw surgery; performs sinus lifts, wisdom-tooth removal, implant surgery and frenuloplasty | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Information Transparency: English website version
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Works with international patients
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: English spoken
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- AI & Search Visibility: Mentioned for: Sweden dental clinic for expats
- AI & Search Visibility: Google indexing quality
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.tandlakarhusetuppsala.se/ |
|---|---|
| Phone | +46 18 14 53 10 |
| Address | Kungsgatan 43, 753 21 Uppsala, Sweden |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.tandlakarhusetuppsala.se/tandvard/implantat | Clinic services page: implants, surgery, aesthetic dentistry, emergency content, structured data | 2026-09-07 |
| gmap13 | https://www.google.com/search?tbm=map&q=Tandl%C3%A4karhuset+Uppsala… | Live Google Maps search-preview fetch: legal entity name, address, phone, geo | 2026-09-07 |
| av1 | search:the five canonical city queries | AV pass canonical-query visibility check (WebSearch, centralized wave-5 pass) | 2026-09-07 |
| s2 | https://www.tandlakarhusetuppsala.se/om-oss | The clinic's about page: two named dentists with their qualifications, diplomas and procedures, plus published opening hours and a direct e-mail address | 2026-09-07 |
| gmapv | https://www.google.com/search?tbm=map&q=Tandl%C3%A4karhuset+i+Uppsa… | Verifier read of the live Google place preview (tbm=map, hl=sv and hl=en, gl=se): rating, address, phone, geo, listed website, place id, legal name | 2026-09-07 |
| gmpb | https://www.google.com/maps/place/?q=place_id:ChIJMyqtqz7LX0YR4d9sf… | Live Google Maps place page opened in a browser (phase I): rating, review count, star histogram, review dates, owner replies, photo categories | 2026-09-08 |
Change History
| Date | Change |
|---|---|
| 2026-09-08 | Browser reputation pass (I-3): live Google place page opened; the unknown review base turns out to be 5, recorded with the full histogram. Recency, owner replies (none), the single negative and the manipulation check were read on the complete base. |
| 2026-09-07 | Verification pass (D-sweden): the about page was read and names both dentists with detailed qualifications, turning two false negatives (named dentists, specializations) into verified positives and populating the previously empty clinician list; rating 4.2 read from the live Google place preview; the absence of a price page was verified against the site's full URL index; published opening hours recorded. |
| 2026-09-07 | Initial data collection: clinic services page plus a live non-browser Google Maps search-preview fetch. No named dentist found; reputation fields left null pending a browser place-page visit. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.