Gloss & Floss Dental Care
Enligt vår öppna metodik fick den här mottagningen 73.9/100 poäng för öppenhet, rykte, tillgänglighet och digital synlighet.
Total placering: #6 av 18 rankade mottagningar · Senast kontrollerad: 2026-09-08
Placeringar per rankningsprofil
- Öppenhet och förtroende totalt#673.9/100
- Bäst för internationella invånare#666.8/100
- Bäst för tandimplantat#669/100
- Bäst för akuttandvård#664.8/100
- Bäst öppenhet om priser#870.3/100
- Bäst engelskspråkiga mottagningar#567.3/100
- Bäst för familjer och barnrankas inte
- Sövd tandvård (narkos eller djup sedering)rankas inte
Narkos och djup sedering
Om mottagningen dokumenterar behandling under narkos eller djup sedering – så kallad sövd tandvård, där du sover och är omedveten och varken känner, ser eller hör ingreppet. Vanlig vaken sedering, där du är vaken och kan svara, räknas inte här. Uppgiften är informativ och påverkar inte poängen för öppenhet.
- ? Narkos eller djup sedering (sövd tandvård) — Ej verifierat
Sammanfattning
Privat mottagning i dentalspa-stil på Södermalm som publicerar en omfattande engelskspråkig webbplats med ett namngivet tandläkarteam, en detaljerad prislista för rutinvård och egna sidor för de flesta behandlingar.
Styrkor
- Öppenhet om information: 20 av 20 poäng.
- Rykte och recensioner: 17.5 av 20 poäng.
- Inga röda flaggor hittades i offentliga källor.
Svagheter
Ingen kategori hamnade under tröskeln för svaghet (50 % av de verifierbara poängen).
Poängfördelning
Varje kriterium nedan bedöms utifrån offentliga källor. ✓ verifierat ja · ✗ verifierat nej / hittades inte · ◐ delvis · ? ej verifierat (ger 0 poäng, inte ett negativt konstaterande).
Öppenhet om information
Om grundläggande fakta om mottagningen – teamet, lokalerna, behandlingarna och adressen – går att kontrollera i offentliga källor.
| ✓ | Har en fungerande webbplats [s1] | 4/4 |
| ✓ | Tandläkarnas namn anges Team page names Alaleh Tarahomi (D.D.S., Clinic Director) and Amir Sikaroudi (D.D.S.) among the clinic's dentists. [s3] | 3/3 |
| ✓ | Tandläkarnas specialiteter anges Alaleh Tarahomi: aesthetic dentistry, endodontics, prosthetic dentistry; Amir Sikaroudi: oral surgery focus. [s2] [s3] | 2/2 |
| ✓ | Egna bilder från mottagningen The clinic's own Google Business Profile carries an owner-published photo set (a By owner category) showing named staff, the corridor and a treatment room of these premises - not stock imagery. Judged visually on 2026-09-08. [gmpb] | 2/2 |
| ✓ | Behandlingsutbudet publiceras Dedicated pages for fillings, oral surgery, implants, root canal, veneers, whitening, Invisalign/orthodontics, bite splints, dental hygienist care. [s1] | 3/3 |
| ✓ | Tydliga kontaktuppgifter [s1] [s3] | 2/2 |
| ✓ | Webbplats på engelska [s1] | 2/2 |
| ✓ | Adress och karta publiceras Full street address plus the clinic's own published Google Maps link. [s3] | 2/2 |
Öppenhet om priser
Om du kan uppskatta vad behandlingen kostar innan du bokar. Publicerade prisintervall räknas; exakta priser krävs inte.
| ✓ | Priser eller prisintervall publiceras Published fixed and "from" fees across first visit, general dentistry, oral surgery, root canal, aesthetic dentistry and hygienist categories. [s2] | 3/3 |
| ✓ | Pris för tandrengöring anges Dental hygienist treatment (scaling/polishing/AirFlow) from 1,545 SEK. [s2] | 2/2 |
| ✓ | Pris för lagning anges Composite filling, 1 surface, from 1,490 SEK. [s2] | 2/2 |
| ✗ | Pris för tandkrona anges Page explicitly places crowns and bridges among treatments "where the cost must be assessed individually" - no price or range given. [s2] | 0/2 |
| ✗ | Pris för implantat anges Dental implants explicitly listed among treatments requiring an individual estimate - no price or range given. [s2] | 0/2 |
| ✓ | Pris för första besöket anges New patient examination 695 SEK; emergency examination 495 SEK. [s2] | 2/2 |
| ✗ | Pris för röntgen anges X-rays mentioned only as part of diagnostics, no standalone imaging fee published. [s2] | 0/2 |
Rykte och recensioner
Offentliga signaler från recensioner. Google-betyget justeras med en bayesiansk prior (betyg 4,0, vikt 25) så att 5,0 från en handfull recensioner inte slår 4,8 från hundratals.
| ✓ | Google-betyg (bayesianskt justerat) Confirmed on the live place page 2026-09-08. Star histogram read the same visit: 376 five-star, 3 four-star, 1 three-star, 2 two-star, 7 one-star. The buckets sum to 389, exactly the count in the place-page header, and the weighted mean 4.899 reproduces the published 4.9. [gmap1] [gmapv] [gmpb] | 6/6 |
| ◐ | Antal Google-recensioner Read from the place-page header 2026-09-08; the star histogram sums to the same figure. [gmap1] [gmapv] [gmpb] | 2.5/3 |
| ✓ | Hur färska recensionerna är The newest visible review is 2 months old, which proves the within-3-months bucket. Sample: the 8 reviews the place page's Reviews tab renders in Google's own Most-relevant order; the Newest sort does not open to the extension (four attempts), so no fresher slice is available. [gmpb] | 3/3 |
| ✓ | Mottagningen svarar på recensioner The owner has replied to all 8 visible reviews, including the one-star. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | Inga återkommande klagomål One readable negative in the visible sample (a one-star from 3 months ago about a whitening consultation the reviewer felt was mis-sold) - a single instance, not a repeated theme. Negative mass in the histogram is 9 of 389 = 2.3 per cent. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | Inga misstänkta recensionsmönster Histogram shape, spread of dates across the year and variety of reviewer accounts and wording show no sign of manipulation. Same relevance-ordered sample. [gmpb] | 2/2 |
| ? | Aktiv närvaro på Facebook | 0/1 |
| ? | Närvaro på TripAdvisor | 0/0.5 |
| ? | Andra recensionsplattformar | 0/0.5 |
Utrustning och utbud
Omfattningen av den utrustning och de behandlingar som dokumenteras offentligt. Detta mäter dokumenterad tillgång, inte behandlingskvalitet.
| ? | Röntgen på plats | 0/2 |
| ? | CBCT (3D-röntgen) | 0/2 |
| ✓ | Implantatbehandling [s1] | 2/2 |
| ✓ | Tandreglering Invisalign and orthodontic treatments. [s1] | 2/2 |
| ✓ | Oralkirurgi Oral surgery and dental operations, performed by Amir Sikaroudi. [s1] | 2/2 |
| ✗ | Barntandvård Adult-oriented dental-spa positioning across home, prices and team pages; no children's dentistry mentioned anywhere checked. [s1] [s2] [s3] | 0/1.5 |
| ✓ | Akuttandvård "Same-Day Dentist in Stockholm" / emergency dental care page. [s1] | 1.5/1.5 |
| ✓ | Tar emot internationella patienter Dedicated English-speaking-patients content explaining the Swedish system, personnummer and booking steps for newcomers. [s1] [s2] | 2/2 |
Kommunikation och service
Hur lätt det är att kontakta mottagningen, få svar och boka tid – särskilt för internationella patienter.
| ✗ | WhatsApp eller LINE finns Only a generic WhatsApp share-button plugin config was found (page-sharing feature, not a patient contact channel); no wa.me link or WhatsApp contact number located. [s1] | 0/2 |
| ? | Svarstid | 0/1.5 |
| ✓ | Personalen talar engelska [s1] | 2.5/2.5 |
| ? | Förhandsbedömning är möjlig | 0/1.5 |
| ✓ | Tydliga beskrivningar av behandlingarna Price tables carry plain-language comments per treatment. [s2] | 1/1 |
| ✗ | Bekväma öppettider Mon-Fri 08:00-17:00 only; closed Saturday and Sunday (matches the clinic's own hours table and the Google listing). [s1] | 0/1.5 |
Synlighet i AI och sökmotorer
Om mottagningen går att hitta när patienter söker – även via AI-assistenter. Kontrolleras med fasta sökfraser: "best dentist Sweden", "English speaking dentist Sweden", "dental implants Sweden", "emergency dentist Sweden", "Sweden dental clinic for expats".
| ✗ | Nämns för: best dentist Sweden AV pass (WebSearch, 2026-09-07): domain not present in the top results for "best dentist Stockholm". [av1] | 0/1 |
| ✓ | Nämns för: English speaking dentist Sweden AV pass: gloss-floss.se present, rank 2, for "English speaking dentist Stockholm". [av1] | 1/1 |
| ✓ | Nämns för: dental implants Sweden AV pass: gloss-floss.se present, rank 5, for "dental implants Stockholm". [av1] | 1/1 |
| ✓ | Nämns för: emergency dentist Sweden AV pass: gloss-floss.se present, rank 7, for "emergency dentist Stockholm". [av1] | 1/1 |
| ✓ | Nämns för: Sweden dental clinic for expats AV pass: gloss-floss.se present, rank 2, for "Stockholm dental clinic for expats". [av1] | 1/1 |
| ✓ | Strukturerad data på webbplatsen Multiple schema.org/application-ld+json blocks present on the site. [s1] | 1.5/1.5 |
| ? | Kvalitet på Google-indexeringen Not evaluated - WebSearch is reserved for the canonical queries in this wave and SearXNG public instances returned HTTP 429 (rate-limited) on every attempt during this research pass. | 0/2 |
| ✓ | Egna sidor för varje behandling Individual URLs per treatment (implants, veneers, whitening, Invisalign, root canal, bite splint, etc.). [s1] | 1.5/1.5 |
Tillstånd och legitimationer
Om mottagningen publicerar sitt tillstånd eller sin registrering som vårdgivare och de tandläkare som arbetar där, tillsammans med deras legitimationsnummer. Ett verifierat ”publiceras inte” registreras som en röd flagga; uppgifter som vi ännu inte kontrollerat visas som ej verifierade och ger inget avdrag.
Mottagningens tillstånd eller registrering: ännu inte kontrollerat mot offentliga källor – ej verifierat, inget avdrag
Tandläkare och legitimationer
| Tandläkare | Specialitet | Legitimationsnr |
|---|---|---|
| Alaleh Tarahomi (D.D.S.) [s3] | Clinic Director; educated at Karolinska Institutet; aesthetic dentistry, endodontics, prosthetic dentistry | ej verifierat |
| Amir Sikaroudi (D.D.S.) [s3] | Dentist with a focus on oral surgery | ej verifierat |
Tandläkarna namnges; deras legitimationsnummer har ännu inte kontrollerats mot offentliga källor – ej verifierat, inget avdrag.
Röda flaggor
Inga röda flaggor hittades i de offentliga källor vi granskat.
Uppgifter vi inte kunnat verifiera
- Rykte och recensioner: Aktiv närvaro på Facebook
- Rykte och recensioner: Närvaro på TripAdvisor
- Rykte och recensioner: Andra recensionsplattformar
- Utrustning och utbud: Röntgen på plats
- Utrustning och utbud: CBCT (3D-röntgen)
- Kommunikation och service: Svarstid
- Kommunikation och service: Förhandsbedömning är möjlig
- Synlighet i AI och sökmotorer: Kvalitet på Google-indexeringen
Ej verifierade uppgifter ger 0 poäng men behandlas inte som negativa konstateranden. Om du kan styrka någon av dem, skicka gärna en rättelse.
Kontaktuppgifter
| Webbplats | https://www.gloss-floss.se/ |
|---|---|
| Telefon | +46 8 643 90 11 |
| Google Maps | Visa på kartan |
| Adress | Ölandsgatan 42, 2 tr, 116 63 Stockholm, Sweden |
Kontaktuppgifterna anges endast för identifiering och kan ändras. Kontrollera dem direkt med mottagningen.
Källor
| Nr | Källa | Vad den styrker | Hämtad |
|---|---|---|---|
| s1 | https://www.gloss-floss.se/en/ | Clinic homepage: services, hours, structured data, English version | 2026-09-07 |
| s2 | https://www.gloss-floss.se/en/affordable-dental-care-prices | Published price list | 2026-09-07 |
| s3 | https://www.gloss-floss.se/en/personnel/ | Named dentist team, address, phone, own Google Maps link | 2026-09-07 |
| gmap1 | https://www.google.com/search?tbm=map&q=Gloss+%26+Floss+Stockholm&h… | Live Google Maps search-preview fetch: rating, review count, geo, listed website | 2026-09-07 |
| av1 | search:the five canonical city queries | AV pass canonical-query visibility check (WebSearch, centralized wave-5 pass) | 2026-09-07 |
| gmapv | https://www.google.com/search?tbm=map&q=Gloss+%26+Floss+Dental+Care… | Verifier re-read of the live Google place preview (tbm=map, hl=sv and hl=en, gl=se): rating, review count, address, phone, geo, listed website, place id | 2026-09-07 |
| gmpb | https://www.google.com/maps/place/?q=place_id:ChIJ8dpRYoadX0YRlTz5A… | Live Google Maps place page opened in a browser (phase I): rating, review count, star histogram, review dates, owner replies, owner-published photos | 2026-09-08 |
Ändringshistorik
| Datum | Ändring |
|---|---|
| 2026-09-08 | Browser reputation pass (I-3): live Google place page opened; rating and review count confirmed, star histogram read and reconciled with the header, review recency, owner replies, complaint themes, manipulation signals and owner-published photos recorded from an 8-review relevance-ordered sample. |
| 2026-09-07 | Verification pass (D-sweden): rating 4.9 and review count 389 independently re-read from the live Google place preview under a second query form and both language surfaces; unchanged. Reputation histogram, recency and owner replies remain browser-only and are queued in the worklist. |
| 2026-09-07 | Initial data collection: clinic website (home, prices, team pages) plus a live non-browser Google Maps search-preview fetch for rating/review count/geo/website. Review histogram, review dates and owner replies require a browser place-page visit and are left null pending the wave's dedicated reputation phase. |
En fråga eller en rättelse?
Har du en fråga, ett förslag eller en rättelse till den här sidan? Hör av dig – vi läser alla meddelanden. Rättelser av uppgifter kontrolleras mot källor och genomförs med en offentlig post i ändringshistoriken.