Sturepraktiken
Enligt vår öppna metodik fick den här mottagningen 50.6/100 poäng för öppenhet, rykte, tillgänglighet och digital synlighet.
Total placering: #14 av 18 rankade mottagningar · Senast kontrollerad: 2026-09-08
Placeringar per rankningsprofil
- Öppenhet och förtroende totalt#1450.6/100
- Bäst för internationella invånare#1442.5/100
- Bäst för tandimplantat#1344/100
- Bäst för akuttandvård#1043.5/100
- Bäst öppenhet om priser#1434.8/100
- Bäst engelskspråkiga mottagningarrankas inte
- Bäst för familjer och barnrankas inte
- Sövd tandvård (narkos eller djup sedering)rankas inte
Narkos och djup sedering
Om mottagningen dokumenterar behandling under narkos eller djup sedering – så kallad sövd tandvård, där du sover och är omedveten och varken känner, ser eller hör ingreppet. Vanlig vaken sedering, där du är vaken och kan svara, räknas inte här. Uppgiften är informativ och påverkar inte poängen för öppenhet.
- ? Narkos eller djup sedering (sövd tandvård) — Ej verifierat
Sammanfattning
Allmäntandvårdsmottagning på Sturegatan (Google anger den juridiska personen som ”Sturepraktiken - Åpraktiken AB”) som drivs av en namngiven klinikchef och tandläkare tillsammans med en legitimerad tandhygienist och tre tandsköterskor, och erbjuder akuttandvård, implantat, osynliga skenor och mindre kirurgi. Den publicerar ett fast behandlingspris (tandblekning med UV-lampa, 5 900 kr) och en studentrabatt, men ingen prislista.
Styrkor
- Öppenhet om information: 18 av 20 poäng.
- Inga röda flaggor hittades i offentliga källor.
Svagheter
- Öppenhet om priser: 0 av 15 verifierbara poäng (saknas: priser eller prisintervall publiceras; pris för tandrengöring anges; pris för lagning anges; pris för tandkrona anges; pris för implantat anges; pris för första besöket anges; pris för röntgen anges)
- Kommunikation och service: 1 av 2.5 verifierbara poäng (saknas: bekväma öppettider)
Poängfördelning
Varje kriterium nedan bedöms utifrån offentliga källor. ✓ verifierat ja · ✗ verifierat nej / hittades inte · ◐ delvis · ? ej verifierat (ger 0 poäng, inte ett negativt konstaterande).
Öppenhet om information
Om grundläggande fakta om mottagningen – teamet, lokalerna, behandlingarna och adressen – går att kontrollera i offentliga källor.
| ✓ | Har en fungerande webbplats [s1] | 4/4 |
| ✓ | Tandläkarnas namn anges Corrected by the verifier. The staff page names the clinic director and dentist (Mansour), a licensed hygienist (Ziba) and three dental nurses (Sanaz, Ronja, Frida), each with a personal introduction. First names only, as the clinic publishes them. The research pass read only the homepage. [s2] | 3/3 |
| ✓ | Tandläkarnas specialiteter anges Mansour is published as clinic director and dentist, licensed since January 1999 and running his own practice since 2003, with long experience in general dentistry and minor surgical procedures; Ziba is published as a licensed dental hygienist trained at Karolinska Institutet, working with examinations, caries and periodontal disease and with anxious patients. [s2] | 2/2 |
| ✓ | Egna bilder från mottagningen The clinic's own Google Business Profile carries an owner-published photo set showing the waiting room and the practice entrance. Judged visually on 2026-09-08. [gmpb] | 2/2 |
| ✓ | Behandlingsutbudet publiceras Tartar removal, polishing, Airflow treatment and Zoom teeth whitening described with detail. [s1] | 3/3 |
| ✓ | Tydliga kontaktuppgifter [s1] | 2/2 |
| ? | Webbplats på engelska | 0/2 |
| ✓ | Adress och karta publiceras [gmap14] | 2/2 |
Öppenhet om priser
Om du kan uppskatta vad behandlingen kostar innan du bokar. Publicerade prisintervall räknas; exakta priser krävs inte.
| ✗ | Priser eller prisintervall publiceras The clinic's own price page was read on 2026-09-07 and publishes no treatment price at all: it carries a student discount (20 per cent on examinations, 10 per cent on other treatments except implants and aesthetic work) and links to the national dental-subsidy information. The homepage's single standing price (UV-lamp whitening 5 900 SEK) is below the wave's three-service threshold, and the new-patient examination offer (690 SEK against a regular 2 240 SEK, promo code required) is a time-limited promotion. [s1] [s3] | 0/3 |
| ✗ | Pris för tandrengöring anges [s1] | 0/2 |
| ✗ | Pris för lagning anges [s1] | 0/2 |
| ✗ | Pris för tandkrona anges [s1] | 0/2 |
| ✗ | Pris för implantat anges [s1] | 0/2 |
| ✗ | Pris för första besöket anges The only examination price the clinic publishes is the time-limited promotional offer, which does not count under the wave's rule; the price page carries no examination fee. [s1] [s3] | 0/2 |
| ✗ | Pris för röntgen anges [s1] | 0/2 |
Rykte och recensioner
Offentliga signaler från recensioner. Google-betyget justeras med en bayesiansk prior (betyg 4,0, vikt 25) så att 5,0 från en handfull recensioner inte slår 4,8 från hundratals.
| ◐ | Google-betyg (bayesianskt justerat) Confirmed on the live place page 2026-09-08. Star histogram: 34 five-star, 0 four-star, 0 three-star, 0 two-star, 3 one-star; the buckets sum to 37, exactly the header count, and the weighted mean 4.676 reproduces the published 4.7. The listing is registered as Sturepraktiken - Apraktiken AB. [gmapv] [gmpb] | 4/6 |
| ◐ | Antal Google-recensioner Read from the place-page header 2026-09-08 - the count the worklist asked for. The star histogram sums to the same figure. [gmpb] | 1/3 |
| ✓ | Hur färska recensionerna är The newest visible review is 2 months old. Sample: the 8 reviews the place page's Reviews tab renders in Google's own Most-relevant order; the Newest sort does not open to the extension. [gmpb] | 3/3 |
| ✓ | Mottagningen svarar på recensioner The owner has replied to 2 of the 8 visible reviews. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | Inga återkommande klagomål No negative review surfaced in the visible sample and the histogram's negative mass is 3 of 37 = 8.1 per cent. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | Inga misstänkta recensionsmönster Dates spread across more than a year, varied reviewers, no burst. Same relevance-ordered sample. [gmpb] | 2/2 |
| ✓ | Aktiv närvaro på Facebook The clinic links its own Facebook page (facebook.com/Sturepraktiken) and Instagram profile from its site footer. [s3] | 1/1 |
| ? | Närvaro på TripAdvisor | 0/0.5 |
| ? | Andra recensionsplattformar | 0/0.5 |
Utrustning och utbud
Omfattningen av den utrustning och de behandlingar som dokumenteras offentligt. Detta mäter dokumenterad tillgång, inte behandlingskvalitet.
| ? | Röntgen på plats | 0/2 |
| ? | CBCT (3D-röntgen) | 0/2 |
| ✓ | Implantatbehandling "Tandimplantat" is one of the clinic's own treatment pages. [s2] [s3] | 2/2 |
| ✓ | Tandreglering "Osynlig tandställning" (clear aligners) is one of the clinic's own treatment pages. [s2] [s3] | 2/2 |
| ✓ | Oralkirurgi The clinic director states he also performs minor surgical procedures, and wisdom-tooth extraction has its own treatment page. [s2] | 2/2 |
| ? | Barntandvård | 0/1.5 |
| ✓ | Akuttandvård "Akut tandvård" is the second item of the clinic's own navigation on every page, with its own landing page. [s2] [s3] | 1.5/1.5 |
| ? | Tar emot internationella patienter | 0/2 |
Kommunikation och service
Hur lätt det är att kontakta mottagningen, få svar och boka tid – särskilt för internationella patienter.
Synlighet i AI och sökmotorer
Om mottagningen går att hitta när patienter söker – även via AI-assistenter. Kontrolleras med fasta sökfraser: "best dentist Sweden", "English speaking dentist Sweden", "dental implants Sweden", "emergency dentist Sweden", "Sweden dental clinic for expats".
| ✗ | Nämns för: best dentist Sweden [av1] | 0/1 |
| ✗ | Nämns för: English speaking dentist Sweden [av1] | 0/1 |
| ✓ | Nämns för: dental implants Sweden AV pass: sturepraktiken.se present, rank 9, for "dental implants Uppsala". [av1] | 1/1 |
| ✗ | Nämns för: emergency dentist Sweden [av1] | 0/1 |
| ? | Nämns för: Sweden dental clinic for expats The "dental clinic for expats" query was run only for each country's first research city (Stockholm) in the wave-5 AV pass; not run for Uppsala. | 0/1 |
| ✓ | Strukturerad data på webbplatsen [s1] | 1.5/1.5 |
| ? | Kvalitet på Google-indexeringen Not evaluated - SearXNG public instances returned HTTP 429 on every attempt; WebSearch reserved for canonical queries. | 0/2 |
| ✓ | Egna sidor för varje behandling The site indexes thirteen individual treatment pages (basic examination, AirFlow, hygienist examination, scaling, dentures, root canal, implants, wisdom-tooth removal, tooth jewellery, bite splint, clear aligners, emergency care and the treatment index). [s2] [s3] | 1.5/1.5 |
Tillstånd och legitimationer
Om mottagningen publicerar sitt tillstånd eller sin registrering som vårdgivare och de tandläkare som arbetar där, tillsammans med deras legitimationsnummer. Ett verifierat ”publiceras inte” registreras som en röd flagga; uppgifter som vi ännu inte kontrollerat visas som ej verifierade och ger inget avdrag.
Mottagningens tillstånd eller registrering: ännu inte kontrollerat mot offentliga källor – ej verifierat, inget avdrag
Tandläkare och legitimationer
| Tandläkare | Specialitet | Legitimationsnr |
|---|---|---|
| Mansour [s2] | Klinikchef och tandläkare (clinic director and dentist); licensed since January 1999, running his own practice since 2003; general dentistry and minor surgical procedures | ej verifierat |
| Ziba [s2] | Leg. Tandhygienist (licensed dental hygienist); trained at Karolinska Institutet; examinations, caries and periodontal disease, anxious patients | ej verifierat |
Tandläkarna namnges; deras legitimationsnummer har ännu inte kontrollerats mot offentliga källor – ej verifierat, inget avdrag.
Röda flaggor
Inga röda flaggor hittades i de offentliga källor vi granskat.
Uppgifter vi inte kunnat verifiera
- Öppenhet om information: Webbplats på engelska
- Rykte och recensioner: Närvaro på TripAdvisor
- Rykte och recensioner: Andra recensionsplattformar
- Utrustning och utbud: Röntgen på plats
- Utrustning och utbud: CBCT (3D-röntgen)
- Utrustning och utbud: Barntandvård
- Utrustning och utbud: Tar emot internationella patienter
- Kommunikation och service: WhatsApp eller LINE finns
- Kommunikation och service: Svarstid
- Kommunikation och service: Personalen talar engelska
- Kommunikation och service: Förhandsbedömning är möjlig
- Synlighet i AI och sökmotorer: Nämns för: Sweden dental clinic for expats
- Synlighet i AI och sökmotorer: Kvalitet på Google-indexeringen
Ej verifierade uppgifter ger 0 poäng men behandlas inte som negativa konstateranden. Om du kan styrka någon av dem, skicka gärna en rättelse.
Kontaktuppgifter
| Webbplats | https://sturepraktiken.se/ |
|---|---|
| Telefon | +46 18 12 43 12 |
| Adress | Sturegatan 4A, 753 14 Uppsala, Sweden |
Kontaktuppgifterna anges endast för identifiering och kan ändras. Kontrollera dem direkt med mottagningen.
Källor
| Nr | Källa | Vad den styrker | Hämtad |
|---|---|---|---|
| s1 | https://sturepraktiken.se/ | Clinic homepage: services, whitening price, new-patient offer, structured data | 2026-09-07 |
| gmap14 | https://www.google.com/search?tbm=map&q=Sturepraktiken+Uppsala&hl=e… | Live Google Maps search-preview fetch: legal entity name, address, phone, geo, listed website | 2026-09-07 |
| av1 | search:the five canonical city queries | AV pass canonical-query visibility check (WebSearch, centralized wave-5 pass) | 2026-09-07 |
| s2 | https://sturepraktiken.se/personal/ | The clinic's staff page: the clinic director and dentist, a licensed hygienist and three dental nurses, each with a personal introduction | 2026-09-07 |
| s3 | https://sturepraktiken.se/priser/ | The clinic's own price page, which publishes no treatment prices - only a student discount and links to the national dental-subsidy information - plus its opening hours and social links | 2026-09-07 |
| gmapv | https://www.google.com/search?tbm=map&q=Sturepraktiken+Sturegatan+4… | Verifier read of the live Google place preview (tbm=map, hl=sv and hl=en, gl=se): rating, address, phone, geo, listed website, place id, legal name | 2026-09-07 |
| gmpb | https://www.google.com/maps/place/?q=place_id:ChIJM6QN7eLLX0YRkJiQG… | Live Google Maps place page opened in a browser (phase I): rating, review count, star histogram, review dates, owner replies, owner-published photos | 2026-09-08 |
Ändringshistorik
| Datum | Ändring |
|---|---|
| 2026-09-08 | Browser reputation pass (I-3): live Google place page opened; the missing review count recorded as 37 with the full histogram, recency, owner replies, complaint reading, manipulation check and owner photos completed. |
| 2026-09-07 | Verification pass (D-sweden): the staff page was read and names the clinic director and dentist plus a licensed hygienist and three nurses, turning two false negatives into verified positives; the clinic's own price page was read and confirms the research pass's verdict, which is now sourced to the price page itself rather than inferred from the homepage; emergency care, implants, clear aligners, minor surgery and thirteen per-treatment pages recorded from the clinic's own navigation; rating 4.7 read from the live Google place preview. |
| 2026-09-07 | Initial data collection: clinic homepage plus a live non-browser Google Maps search-preview fetch. Distinguished the clinic's one standing treatment price (teeth whitening) from its time-limited new-patient exam promotion per methodology rule (Б); reputation fields left null pending a browser place-page visit. |
En fråga eller en rättelse?
Har du en fråga, ett förslag eller en rättelse till den här sidan? Hör av dig – vi läser alla meddelanden. Rättelser av uppgifter kontrolleras mot källor och genomförs med en offentlig post i ändringshistoriken.